This project will include both first and second grade geography standards. project 1 – g1.0.1 construct simple maps of the classroom to demonstrate aerial . | |
Map Project For First Graders With A Rubric
|
|
|
|
december 26 |
|
|
|
I created this little rubric to easily grade students; projects related to any common 2nd grade writing rubric and conference forms common core aligned. .
printable worm word search cherie ditcham biography wagner 1088c applebees spicy coleslaw headhunter potpourri diamond problem worksheet yturria ranch brand grcija kavala leto |
|
Stem mi champions: leading project-based learning log inhelp wiki pages & files. view. download. first grade map rubric.pdf. no preview is available for . | |
|
|
A large selection of k-12 rubrics and assessment tools for teachers basic kindergarten rubric active academics-standards-based activity ideas! .
|
|
Using rubrics is an easy way to grade student papers and projects. the first step to creating a rubric, then, is to write down exactly what you expect in a project. . |
|
|
|
diet for meso endo body type
enema inflation torture story used hotel furniture sale imos pizza nutrition guide mortons salt pellets coupons em s7560w reviews jade minx latina abuse wmv connect the dots printable |
Fumbles | |||||||||||||||
Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||||
2005 | Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2005 | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2006 | Cleveland Browns | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2007 | Cleveland Browns | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
2008 | Cleveland Browns | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
2009 | Cleveland Browns | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
2010 | Arizona Cardinals | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
2011 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2012 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2013 | Carolina Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2014 | Carolina Panthers | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
TOTAL | 65 | 29 | 11 | 0 | 8 | 0 | 0 | 8 | 0 |
![]() |
Ticker | Price | Change | % Change | Volume |
---|---|---|---|---|
USV | 21.45 | +0.80 | +3.87% | 46,950 |
WEAT | 13.76 | +0.48 | +3.61% | 229,414 |
UHN | 23.00 | +0.77 | +3.48% | 4,374 |
AGF | 14.13 | +0.38 | +2.76% | 7,301 |
GAZ | 2.17 | +0.05 | +2.36% | 16,648 |
SBV | 30.27 | -6.24 | -17.09% | 2,400 |
ONG | 26.79 | -4.21 | -13.59% | 4,113 |
USMI | 19.94 | -1.70 | -7.86% | 125 |
NINI | 27.39 | -1.82 | -6.23% | 7,111 |
BDG | 17.07 | -0.93 | -5.17% | 6,250 |
GAME LOG | RUSHING | RECEIVING | FUMBLES | |||||||||||
DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
Sun 9/7 |
| L 17-28 | 22 | 118 | 5.4 | 15 | 1 | 3 | 25 | 8.3 | 13 | 0 | 1 | 1 |
Sun 9/14 |
| W 26-10 | 29 | 167 | 5.8 | 22 | 1 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
Sun 9/21 |
| W 34-31 | 24 | 100 | 4.2 | 44 | 1 | 4 | 31 | 7.8 | 11 | 0 | 1 | 1 |
Sun 9/28 |
| W 38-17 | 24 | 149 | 6.2 | 28 | 2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
Sun 10/5 |
| W 20-17 (OT) | 31 | 136 | 4.4 | 17 | 0 | 6 | 56 | 9.3 | 16 | 0 | 1 | 1 |
Destination? * | ||||
When are you going? |
|
|||
Is there an activity you would like to explore? | ||||
* Required field |