Their appetizer list is great as well and i;d suggest the dip duo or the grilled artichoke. the sauce that it was tossed in and that was …. . | |
Bandera Dip Duo
|
|
![]() |
|
december 21 ![]() |
|
Read the full menu for bandera. look up reviews and prices of trending restaurantsin chicago.
|
|
Jumbo shrimp cocktail : 20.00: tuna & shrimp poke : 19.00: dip duo : 10.00: smoked salmon : 15.00: deviled eggs : 6.00: tomato & burrata : 14.00: nice little house salad.
how to make penis cake without mould 2nd grade june writing worksheets i need a motor for a rival electric food slicer logans rice pilaf recipe |
|
|
|
|
|
|
|
The dip duo includes tortilla chips with guacamole and i’ve previously posted a copycat recipe for the restaurant-braised-red-cabbage-with-goat-cheese/ bandera. |
|
|
|
egypt today for kids
ruby tuesday beef tips recipe fondant chimney sweep weight watchers villiage inn halim moshola siddika kabir tabrik tavalod english coke cs 96 price Bandera queso dip in mixing bowl: well-aged grated sharp cheddar cheese mayonnaise canned chipotle peppers in adobe sauce fresh jalapeno touch of chopped green onion. |
Fumbles | |||||||||||||||
Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||||
2005 | Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2005 | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2006 | Cleveland Browns | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2007 | Cleveland Browns | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
2008 | Cleveland Browns | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
2009 | Cleveland Browns | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
2010 | Arizona Cardinals | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
2011 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2012 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2013 | Carolina Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2014 | Carolina Panthers | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
TOTAL | 65 | 29 | 11 | 0 | 8 | 0 | 0 | 8 | 0 |
![]() |
Ticker | Price | Change | % Change | Volume |
---|---|---|---|---|
USV | 21.45 | +0.80 | +3.87% | 46,950 |
WEAT | 13.76 | +0.48 | +3.61% | 229,414 |
UHN | 23.00 | +0.77 | +3.48% | 4,374 |
AGF | 14.13 | +0.38 | +2.76% | 7,301 |
GAZ | 2.17 | +0.05 | +2.36% | 16,648 |
SBV | 30.27 | -6.24 | -17.09% | 2,400 |
ONG | 26.79 | -4.21 | -13.59% | 4,113 |
USMI | 19.94 | -1.70 | -7.86% | 125 |
NINI | 27.39 | -1.82 | -6.23% | 7,111 |
BDG | 17.07 | -0.93 | -5.17% | 6,250 |
GAME LOG | RUSHING | RECEIVING | FUMBLES | |||||||||||
DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
Sun 9/7 |
| L 17-28 | 22 | 118 | 5.4 | 15 | 1 | 3 | 25 | 8.3 | 13 | 0 | 1 | 1 |
Sun 9/14 |
| W 26-10 | 29 | 167 | 5.8 | 22 | 1 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 |
Sun 9/21 |
| W 34-31 | 24 | 100 | 4.2 | 44 | 1 | 4 | 31 | 7.8 | 11 | 0 | 1 | 1 |
Sun 9/28 |
| W 38-17 | 24 | 149 | 6.2 | 28 | 2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 |
Sun 10/5 |
| W 20-17 (OT) | 31 | 136 | 4.4 | 17 | 0 | 6 | 56 | 9.3 | 16 | 0 | 1 | 1 |
Destination? * | ||||
When are you going? |
|
|||
Is there an activity you would like to explore? | ||||
* Required field |