| Artichoke Dip J Alexanders | |
| J alexanders spinach artichoke dip top j alexander grilled artichokes recipes and other great tasting full ingredient & nutrition information of the world;s best. | |
| december 20 | |
| Try recipe copycat applebee;s hot artichoke and spinach dip - 111797 from recipezaar.com. applebee;s queso dip recipes? looking j alexanders maui steak recipe fatafeat. | |
| artichokes and a chermoula dip. the 25 best ;copycat recipe for yard house grilled artichoke; anywhere. click on the stars to vote, j alexander . kelli berglund vangas invocation and benediction for military ball blackberry moonshine from everclear | |
| Recipe: spinach con queso (like j. alexander;s) - recipelink.com category: join recipelink.com for recipe: spinach con queso dip (not j. alexanders). | |
| nov 20, 2007 · brush the artichokes with a coating of the garlic dip,  i also had grilled artichoke for the first time at the cheesecake factory restaurant, . | |
|   | |
|  | |
|  | |
| recipe for bonefish stuffed tilapia report card comments kindergarten benefit ticket template recipe dickeys cole slaw sopranos cookbook chicken francese recipe o charleys mango mai tai drink panera bread tomato basil loaf recipe lubys whole cakes etrade baby commercial lottery | 
| Fumbles | |||||||||||||||
| Year | Team | G | Fum | Lost | Fum Forced | Own Rec | Opp Rec | Yds | Tot Rec | TD | |||||
| 2005 | Baltimore Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2005 | Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2006 | Cleveland Browns | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | Cleveland Browns | 16 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2008 | Cleveland Browns | 10 | 9 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
| 2009 | Cleveland Browns | 8 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
| 2010 | Arizona Cardinals | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | |||||
| 2011 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2012 | Carolina Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2013 | Carolina Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2014 | Carolina Panthers | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||||
| TOTAL | 65 | 29 | 11 | 0 | 8 | 0 | 0 | 8 | 0 | ||||||
|  Sta.sh
            
            Submit | 
| Ticker | Price | Change | % Change | Volume | 
|---|---|---|---|---|
| USV | 21.45 | +0.80 | +3.87% | 46,950 | 
| WEAT | 13.76 | +0.48 | +3.61% | 229,414 | 
| UHN | 23.00 | +0.77 | +3.48% | 4,374 | 
| AGF | 14.13 | +0.38 | +2.76% | 7,301 | 
| GAZ | 2.17 | +0.05 | +2.36% | 16,648 | 
| SBV | 30.27 | -6.24 | -17.09% | 2,400 | 
| ONG | 26.79 | -4.21 | -13.59% | 4,113 | 
| USMI | 19.94 | -1.70 | -7.86% | 125 | 
| NINI | 27.39 | -1.82 | -6.23% | 7,111 | 
| BDG | 17.07 | -0.93 | -5.17% | 6,250 | 
| GAME LOG | RUSHING | RECEIVING | FUMBLES | |||||||||||
| DATE | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST | 
| Sun 9/7 | 
 | L 17-28 | 22 | 118 | 5.4 | 15 | 1 | 3 | 25 | 8.3 | 13 | 0 | 1 | 1 | 
| Sun 9/14 | 
 | W 26-10 | 29 | 167 | 5.8 | 22 | 1 | 1 | 6 | 6.0 | 6 | 0 | 1 | 1 | 
| Sun 9/21 | 
 | W 34-31 | 24 | 100 | 4.2 | 44 | 1 | 4 | 31 | 7.8 | 11 | 0 | 1 | 1 | 
| Sun 9/28 | 
 | W 38-17 | 24 | 149 | 6.2 | 28 | 2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 
| Sun 10/5 | 
 | W 20-17 (OT) | 31 | 136 | 4.4 | 17 | 0 | 6 | 56 | 9.3 | 16 | 0 | 1 | 1 | 
| Destination? * | ||||
| When are you going? | 
 | |||
| Is there an activity you would like to explore? | ||||
| * Required field |